Sarnia Lambton Crime Stoppers 34th Annual Charity Golf Tournament
Winning Ticket Numbers
50/50 Winning Tickets
Prize # | Prize | Winning Ticket Number |
First | $550.00 | 673205 (blue) |
Second | Nutri Ninja (900 watts) | 672468 (blue) |
Third | Casino Package | 673542 (blue) |
Fourth | Men’s Crime Stoppers Sweatshirt (and a hat) | 673012 (blue) |
Fifth | Men’s Crime Stoppers Sweatshirt (and a hat) | 672834 (blue) |
Sixth | Ladies Crime Stoppers Sweatshirt Golf Towel | 672537 (blue) |
Raffle/Draw Prizes – Winning Tickets
Item | Donor | Value | Winning Ticket Number |
Lawnmower | Lowe’s – Sarnia | $950.00 | 603827 (yellow) |
Power Washer & Gas Trimmer | Can. Tire & Podolinski’s | $800.00 | 603928 (yellow) |
Weber Gas BBQ | Home Depot – Sarnia | $600.00 | 603552 (yellow) |
A1 Security Alarm System | A1 Security – Sarnia | $1,500.00 | 604058 (yellow) |
Thank you everyone for your support, sponsorship, participation and of course for your patience as we adapt our Annual Golf Tournament format during these pandemic times. We hope we were successful in bringing you a fun filled day on the golf course with friends and fellow Crime Stoppers supporters.
IF YOU HAVE ONE OF THE WINNING TICKETS SHOWN ABOVE, PLEASE EMAIL US AT: contactus@sarnialambtoncrimestoppers.org
We will arrange to have your prize available for pickup or drop off during the week of September 13th.
See you next year!!